Laporan Penggunaan Biaya Perkara di Pengadilan Agama Bintuhan
TAHUN 2024
Laporan Keuangan Perkara LIPA 7.a,b.c |
||
No. | Bulan | Lampiran |
1 | JANUARI | Download |
2 | FEBRUARI | Download |
3 | MARET | Download |
4 | APRIL | Download |
5 | MEI | Download |
6 | JUNI | Download |
7 | JULI | Download |
8 | AGUSTUS | Download |
9 | SEPTEMBER | Download |
10 | OKTOBER | Download |
11 | NOVEMBER | |
12 | DESEMBER |
Laporan Penerimaan Hak-hak Kepaniteraan (HHK) LIPA.17 |
||
No. | Bulan | Lampiran |
1 | JANUARI | Download |
2 | FEBRUARI | Download |
3 | MARET | Download |
4 | APRIL | Download |
5 | MEI | Download |
6 | JUNI | Download |
7 | JULI | Download |
8 | AGUSTUS | Download |
9 | SEPTEMBER | Download |
10 | OKTOBER | Download |
11 | NOVEMBER | |
12 | DESEMBER |
Laporan Rincian Pengembalian Sisa Panjar |
||
No. | Bulan | Lampiran |
1 | JANUARI | Download |
2 | FEBRUARI | Download |
3 | MARET | Download |
4 | APRIL | Download |
5 | MEI | Download |
6 | JUNI | Download |
7 | JULI | Download |
8 | AGUSTUS | Download |
9 | SEPTEMBER | Download |
10 | OKTOBER | Download |
11 | NOVEMBER | |
12 | DESEMBER |
Laporan Sidang di Luar Gedung LIPA 14 |
||
No. | Bulan | Lampiran |
1 | JANUARI | Download |
2 | FEBRUARI | Download |
3 | MARET | Download |
4 | APRIL | Download |
5 | MEI | Download |
6 | JUNI | Download |
7 | JULI | Download |
8 | AGUSTUS | Download |
9 | SEPTEMBER | Download |
10 | OKTOBER | Download |
11 | NOVEMBER | |
12 | DESEMBER |
Laporan Pelaksanaan Pembebasan Biaya Perkara LIPA 15 |
||
No. | Bulan | Lampiran |
1 | JANUARI | Download |
2 | FEBRUARI | Download |
3 | MARET | Download |
4 | APRIL | Download |
5 | MEI | Download |
6 | JUNI | Download |
7 | JULI | Download |
8 | AGUSTUS | Download |
9 | SEPTEMBER | Download |
10 | OKTOBER | Download |
11 | NOVEMBER | |
12 | DESEMBER |
TAHUN 2023
Laporan Keuangan Perkara | ||
No. | Bulan | Lampiran |
1 | JANUARI | Download |
2 | FEBRUARI | Download |
3 | MARET | Download |
4 | APRIL | Download |
5 | MEI | Download |
6 | JUNI | Download |
7 | JULI | Download |
8 | AGUSTUS | Download |
9 | SEPTEMBER | Download |
10 | OKTOBER | Download |
11 | NOVEMBER | Download |
12 | DESEMBER | Download |
Laporan Penerimaan Hak-hak Kepaniteraan (HHK) | ||
No. | Bulan | Lampiran |
1 | JANUARI | Download |
2 | FEBRUARI | Download |
3 | MARET | Download |
4 | APRIL | Download |
5 | MEI | Download |
6 | JUNI | Download |
7 | JULI | Download |
8 | AGUSTUS | Download |
9 | SEPTEMBER | Download |
10 | OKTOBER | Download |
11 | NOVEMBER | Download |
12 | DESEMBER | Download |
Laporan Rincian Pengembalian Sisa Panjar | ||
No. | Bulan | Lampiran |
1 | JANUARI | Download |
2 | FEBRUARI | Download |
3 | MARET | Download |
4 | APRIL | Download |
5 | MEI | Download |
6 | JUNI | Download |
7 | JULI | Download |
8 | AGUSTUS | Download |
9 | SEPTEMBER | Download |
10 | OKTOBER | Download |
11 | NOVEMBER | Download |
12 | DESEMBER | Download |
Laporan Sidang di Luar Gedung | ||
No. | Bulan | Lampiran |
1 | JANUARI | Download |
2 | FEBRUARI | Download |
3 | MARET | Download |
4 | APRIL | Download |
5 | MEI | Download |
6 | JUNI | Download |
7 | JULI | Downlaod |
8 | AGUSTUS | Download |
9 | SEPTEMBER | Download |
10 | OKTOBER | Download |
11 | NOVEMBER | Download |
12 | DESEMBER | Download |
Laporan Perkara Prodeo | ||
No. | Bulan | Lampiran |
1 | JANUARI | Download |
2 | FEBRUARI | Download |
3 | MARET | Download |
4 | APRIL | Download |
5 | MEI | Download |
6 | JUNI | Download |
7 | JULI | Download |
8 | AGUSTUS | Download |
9 | SEPTEMBER | Download |
10 | OKTOBER | Download |
11 | NOVEMBER | Download |
12 | DESEMBER | Download |
TAHUN 2022
Laporan Keuangan Perkara | ||
No. | Bulan | Lampiran |
1 | JANUARI | Download |
2 | FEBRUARI | Download |
3 | MARET | Download |
4 | APRIL | Download |
5 | MEI | Download |
6 | JUNI | Download |
7 | JULI | Download |
8 | AGUSTUS | Download |
9 | SEPTEMBER | Download |
10 | OKTOBER | Download |
11 | NOVEMBER | Download |
12 | DESEMBER | Download |
Laporan Rincian Pengembalian Sisa Panjar | ||
No. | Bulan | Lampiran |
1 | JANUARI | Download |
2 | FEBRUARI | Download |
3 | MARET | Download |
4 | APRIL | Download |
5 | MEI | Download |
6 | JUNI | Download |
7 | JULI | Download |
8 | AGUSTUS | Download |
9 | SEPTEMBER | Download |
10 | OKTOBER | Download |
11 | NOVEMBER | Download |
12 | DESEMBER | Download |
Laporan Sidang di Luar Gedung | ||
No. | Bulan | Lampiran |
1 | JANUARI | Download |
2 | FEBRUARI | Download |
3 | MARET | Download |
4 | APRIL | Download |
5 | MEI | Download |
6 | JUNI | Download |
7 | JULI | Download |
8 | AGUSTUS | Download |
9 | SEPTEMBER | Download |
10 | OKTOBER | Download |
11 | NOVEMBER | Download |
12 | DESEMBER | Download |
Laporan Perkara Prodeo | ||
No. | Bulan | Lampiran |
1 | JANUARI | Download |
2 | FEBRUARI | Download |
3 | MARET | Download |
4 | APRIL | Download |
5 | MEI | Download |
6 | JUNI | Download |
7 | JULI | Download |
8 | AGUSTUS | Download |
9 | SEPTEMBER | Download |
10 | OKTOBER | Download |
11 | NOVEMBER | Download |
12 | DESEMBER | Download |
TAHUN 2021
Laporan Keuangan Perkara | ||
No. | Bulan | Lampiran |
1 | JANUARI | Download |
2 | FEBRUARI | Download |
3 | MARET | Download |
4 | APRIL | Download |
5 | MEI | Download |
6 | JUNI | Download |
7 | JULI | Download |
8 | AGUSTUS | Download |
9 | SEPTEMBER | Download |
10 | OKTOBER | Download |
11 | NOVEMBER | Download |
12 | DESEMBER | Download |
Laporan Sidang di Luar Gedung | ||
No. | Bulan | Lampiran |
1 | JANUARI | Download |
2 | FEBRUARI | Download |
3 | MARET | Download |
4 | APRIL | Download |
5 | MEI | Download |
6 | JUNI | Download |
7 | JULI | Download |
8 | AGUSTUS | Download |
9 | SEPTEMBER | Download |
10 | OKTOBER | Download |
11 | NOVEMBER | Download |
12 | DESEMBER | Download |
Laporan Perkara Prodeo | ||
No. | Bulan | Lampiran |
1 | JANUARI | Download |
2 | FEBRUARI | Download |
3 | MARET | Download |
4 | APRIL | Download |
5 | MEI | Download |
6 | JUNI | Download |
7 | JULI | Download |
8 | AGUSTUS | Download |
9 | SEPTEMBER | Download |
10 | OKTOBER | Download |
11 | NOVEMBER | Download |
12 | DESEMBER | Download |
TAHUN 2020
Laporan Keuangan Perkara | ||
No. | Bulan | Lampiran |
1 | JANUARI | Download |
2 | FEBRUARI | Download |
3 | MARET | Download |
4 | APRIL | Download |
5 | MEI | Download |
6 | JUNI | Download |
7 | JULI | Download |
8 | AGUSTUS | Download |
9 | SEPTEMBER | Download |
10 | OKTOBER | Download |
11 | NOVEMBER | Download |
12 | DESEMBER | Download |
Laporan Sidang di Luar Gedung | ||
No. | Bulan | Lampiran |
1 | JANUARI | Download |
2 | FEBRUARI | Download |
3 | MARET | Download |
4 | APRIL | Download |
5 | MEI | Download |
6 | JUNI | Download |
7 | JULI | Download |
8 | AGUSTUS | Download |
9 | SEPTEMBER | Download |
10 | OKTOBER | Download |
11 | NOVEMBER | Download |
12 | DESEMBER | Download |
Laporan Perkara Prodeo | ||
No. | Bulan | Lampiran |
1 | JANUARI | Download |
2 | FEBRUARI | Download |
3 | MARET | Download |
4 | APRIL | Download |
5 | MEI | Download |
6 | JUNI | Download |
7 | JULI | Download |
8 | AGUSTUS | Download |
9 | SEPTEMBER | Download |
10 | OKTOBER | Download |
11 | NOVEMBER | Download |
12 | DESEMBER | Download |
TAHUN 2019
Laporan Keuangan Perkara | ||
No. | Bulan | Lampiran |
1 | JANUARI | Download |
2 | FEBRUARI | Download |
3 | MARET | Download |
4 | APRIL | Download |
5 | MEI | Download |
6 | JUNI | Download |
7 | JULI | Download |
8 | AGUSTUS | Download |
9 | SEPTEMBER | Download |
10 | OKTOBER | Download |
11 | NOVEMBER | Download |
12 | DESEMBER | Download |
Laporan Sidang di Luar Gedung | ||
No. | Bulan | Lampiran |
1 | JANUARI | Download |
2 | FEBRUARI | Download |
3 | MARET | Download |
4 | APRIL | Download |
5 | MEI | Download |
6 | JUNI | Download |
7 | JULI | Download |
8 | AGUSTUS | Download |
9 | SEPTEMBER | Download |
10 | OKTOBER | Download |
11 | NOVEMBER | Download |
12 | DESEMBER | Download |
Laporan Perkara Prodeo | ||
No. | Bulan | Lampiran |
1 | JANUARI | Download |
2 | FEBRUARI | Download |
3 | MARET | Download |
4 | APRIL | Download |
5 | MEI | Download |
6 | JUNI | Download |
7 | JULI | Download |
8 | AGUSTUS | Download |
9 | SEPTEMBER | Download |
10 | OKTOBER | Download |
11 | NOVEMBER | Download |
12 | DESEMBER | Download |